Dimensions: Loa 26m | Beam 7m | Draught 4.4m | GT 125
Power | |
Main Engines | 1 Duvant 6V JMS 4T 800 HP |
Generator | 1 X Volvo Penta 375 HP Driving 1 X 75 KVA 3 Phase Generator 2 X Badouins DK3 75 CH Driving 2 X 40 KVA 3 Phase Generators |
Bow Trustier | 150 HP Driven by 6 Cylinder Volvo Penta Engine 375 HP |
Propeller | Fixed Pitched - IN KORT STEERING NOZZEL |
Bollard Pull | 12 Tons |
Winch | Tow Hook |
Fresh Water Maker | 3,000 Litres per 24 Hours |
Fuel Capacity | 55 Cubic Meters |
Description: This well-maintained tug has recently been drydocked in April 2023. Has a very good endurance of 60 days and fuel efficiency of 1mt ton a day. Free running speed 11 knots. Built in 1968 and currently on the Maltese flag. Accommodation is of 4 cabins sleeping a total of 10 crew mess room and galley.
Further details on application, viewing by appointment Malta.
Location: Malta